Top Google searches (as of 2020)
We pulled two lists from our database of 9.9 billion keywords:
Top 100 Google search queries in the US (as of 2020)
Unsurprisingly, this list is almost entirely dominated by branded searches. But we’ve decided to leave the list as is so you can see the full picture.
| # | Keyword | Search Volume | Return Rate |
|---|---|---|---|
| 1 | 151,500,000 | 11.85 | |
| 2 | youtube | 142,200,000 | 6.99 |
| 3 | amazon | 87,440,000 | 4.92 |
| 4 | gmail | 71,240,000 | 5.92 |
| 5 | 63,840,000 | 4.62 | |
| 6 | weather | 43,400,000 | 5.63 |
| 7 | ebay | 41,010,000 | 4.96 |
| 8 | yahoo | 39,170,000 | 8.78 |
| 9 | walmart | 31,970,000 | 2.9 |
| 10 | yahoo mail | 31,880,000 | 6.77 |
| 11 | google translate | 31,640,000 | 5.7 |
| 12 | google maps | 30,560,000 | 4.05 |
| 13 | craigslist | 27,140,000 | 4.52 |
| 14 | netflix | 26,860,000 | 3.55 |
| 15 | google docs | 25,100,000 | 5.46 |
| 16 | translate | 23,520,000 | 5.68 |
| 17 | home depot | 22,040,000 | 2.84 |
| 18 | news | 19,110,000 | 9.63 |
| 19 | fox news | 19,060,000 | 9.28 |
| 20 | calculator | 17,790,000 | 5.04 |
| 21 | usps tracking | 17,650,000 | 3.56 |
| 22 | cnn | 17,330,000 | 7.61 |
| 23 | hotmail | 17,020,000 | 6.42 |
| 24 | google drive | 16,810,000 | 4.35 |
| 25 | maps | 15,830,000 | 3.52 |
| 26 | paypal | 15,700,000 | 2.65 |
| 27 | lowes | 14,580,000 | 2.76 |
| 28 | 14,350,000 | 2.61 | |
| 29 | msn | 14,030,000 | 13.11 |
| 30 | amazon prime | 13,980,000 | 2.71 |
| 31 | target | 13,880,000 | 2.4 |
| 32 | espn | 13,160,000 | 6.32 |
| 33 | zillow | 13,120,000 | 2.89 |
| 34 | bank of america | 12,850,000 | 4.42 |
| 35 | wells fargo | 12,690,000 | 4.47 |
| 36 | 12,510,000 | 3.43 | |
| 37 | google classroom | 12,470,000 | 4.98 |
| 38 | indeed | 12,290,000 | 3.52 |
| 39 | best buy | 11,700,000 | 2.09 |
| 40 | speed test | 10,950,000 | 3.01 |
| 41 | 10,880,000 | 2.85 | |
| 42 | aol mail | 10,780,000 | 10.99 |
| 43 | hulu | 10,760,000 | 2.44 |
| 44 | you tube | 10,740,000 | 5.01 |
| 45 | 10,640,000 | 3.16 | |
| 46 | trump | 10,500,000 | 10.29 |
| 47 | nba | 10,390,000 | 9.98 |
| 48 | roblox | 9,930,000 | 4.84 |
| 49 | capital one | 9,720,000 | 3.37 |
| 50 | traductor | 9,660,000 | 8.36 |
| 51 | nfl | 9,650,000 | 6.4 |
| 52 | facebook login | 9,470,000 | 6.21 |
| 53 | costco | 9,400,000 | 2.42 |
| 54 | youtube to mp3 | 8,510,000 | 3.85 |
| 55 | ups tracking | 8,420,000 | 2.57 |
| 56 | chase | 8,390,000 | 4.29 |
| 57 | kohls | 8,220,000 | 2.62 |
| 58 | 8,220,000 | 3.88 | |
| 59 | google flights | 7,870,000 | 4.32 |
| 60 | american airlines | 7,750,000 | 2.43 |
| 61 | bing | 7,650,000 | 5.92 |
| 62 | etsy | 7,520,000 | 2.71 |
| 63 | twitch | 7,400,000 | 3.19 |
| 64 | dominos | 7,380,000 | 2.12 |
| 65 | airbnb | 7,280,000 | 2.23 |
| 66 | spotify | 6,940,000 | 1.84 |
| 67 | fedex tracking | 6,900,000 | 2.56 |
| 68 | nfl scores | 6,660,000 | 6.49 |
| 69 | restaurants near me | 6,590,000 | 2.28 |
| 70 | macys | 6,550,000 | 2.75 |
| 71 | aol | 6,530,000 | 10.88 |
| 72 | google scholar | 6,500,000 | 4.72 |
| 73 | pizza hut | 6,470,000 | 2.03 |
| 74 | women’s world cup 2019 | 6,270,000 | 1.71 |
| 75 | usps | 6,190,000 | 2.21 |
| 76 | expedia | 6,110,000 | 2.5 |
| 77 | discord | 6,010,000 | 2.39 |
| 78 | credit karma | 6,000,000 | 2.32 |
| 79 | outlook | 5,970,000 | 2.94 |
| 80 | southwest airlines | 5,710,000 | 2.23 |
| 81 | verizon | 5,670,000 | 2.03 |
| 82 | walgreens | 5,660,000 | 1.95 |
| 83 | harbor freight | 5,560,000 | 2.23 |
| 84 | entertainment | 5,400,000 | 5.53 |
| 85 | pandora | 5,400,000 | 2.78 |
| 86 | bed bath and beyond | 5,370,000 | 1.94 |
| 87 | united airlines | 5,280,000 | 2.14 |
| 88 | turbotax | 5,110,000 | 1.8 |
| 89 | facebook log in | 5,090,000 | 5.24 |
| 90 | google news | 5,080,000 | 8.52 |
| 91 | amazon prime video | 4,950,000 | 2.61 |
| 92 | sports | 4,930,000 | 3.78 |
| 93 | wayfair | 4,880,000 | 2.04 |
| 94 | fb | 4,830,000 | 12.6 |
| 95 | solitaire | 4,830,000 | 11.74 |
| 96 | autozone | 4,800,000 | 2.06 |
| 97 | ikea | 4,800,000 | 1.89 |
| 98 | timer | 4,790,000 | 4.76 |
| 99 | spanish to english | 4,780,000 | 4.42 |
| 100 | xfinity | 4,730,000 | 2.46 |
Before we move on to the next list of trending keywords, it’s important to understand the keyword metrics that we display.
Search volume
Search volume shows how many times a given keyword gets searched for in Google per month. And, because the search demand on many keywords tends to fluctuate from month to month, the number that we give you is an annual average.
Return Rate
Return Rate shows how often a person will search for that keyword again. It is a relative metric, so RR 3.55 doesn’t mean that people perform the same search 3–4 times a month on average.
But Return Rate is very useful when comparing two keywords.
For example, the keyword “spotify” has RR 1.84, which means that people rarely search for that keyword again. (Probably because they were looking to download this app or learn what it is.)
On the other hand, “facebook” has RR11.85, which means that people search for it quite frequently. (Probably because many people don’t have Facebook on their bookmarks bar, and Google it each time they want to access it.)
Learn more about search volume &Return Rate here.
Top 100 Google search queries around the World (as of 2020)
I know Ahrefs has a ton of customers from all around the world, and hopefully, everyone will find a fun keyword from their country on this list.
| # | Keyword | Search Volume |
|---|---|---|
| 1 | youtube | 1,363,700,000 |
| 2 | 1,189,200,000 | |
| 3 | gmail | 562,900,000 |
| 4 | 483,300,000 | |
| 5 | hotmail | 349,600,000 |
| 6 | amazon | 275,300,000 |
| 7 | whatsapp web | 259,800,000 |
| 8 | translate | 201,100,000 |
| 9 | traductor | 194,300,000 |
| 10 | google translate | 192,000,000 |
| 11 | netflix | 176,700,000 |
| 12 | fb | 170,700,000 |
| 13 | ютуб | 158,500,000 |
| 14 | yahoo | 157,100,000 |
| 15 | 148,900,000 | |
| 16 | вк | 140,500,000 |
| 17 | google maps | 129,200,000 |
| 18 | ebay | 123,300,000 |
| 19 | maps | 116,100,000 |
| 20 | yt | 114,500,000 |
| 21 | yahoo mail | 113,400,000 |
| 22 | outlook | 83,900,000 |
| 23 | 80,860,000 | |
| 24 | you tube | 78,740,000 |
| 25 | tradutor | 78,720,000 |
| 26 | 68,350,000 | |
| 27 | roblox | 67,260,000 |
| 28 | weather | 65,910,000 |
| 29 | olx | 62,680,000 |
| 30 | переводчик | 62,020,000 |
| 31 | 59,500,000 | |
| 32 | paypal | 53,620,000 |
| 33 | google drive | 52,220,000 |
| 34 | le bon coin | 50,190,000 |
| 35 | aliexpress | 49,660,000 |
| 36 | face | 47,550,000 |
| 37 | 45,280,000 | |
| 38 | news | 44,690,000 |
| 39 | you | 44,040,000 |
| 40 | msn | 43,950,000 |
| 41 | يوتيوب | 41,710,000 |
| 42 | g | 41,540,000 |
| 43 | traduction | 41,240,000 |
| 44 | google traduction | 40,830,000 |
| 45 | bbc news | 40,650,000 |
| 46 | facebook login | 40,160,000 |
| 47 | walmart | 39,760,000 |
| 48 | speed test | 39,190,000 |
| 49 | фейсбук | 38,810,000 |
| 50 | twitch | 38,720,000 |
| 51 | google docs | 38,520,000 |
| 52 | ikea | 38,030,000 |
| 53 | booking | 37,720,000 |
| 54 | friv | 36,250,000 |
| 55 | airbnb | 35,980,000 |
| 56 | одноклассники | 35,330,000 |
| 57 | y | 35,090,000 |
| 58 | nba | 33,400,000 |
| 59 | calculator | 33,230,000 |
| 60 | indeed | 32,980,000 |
| 61 | яндекс | 32,480,000 |
| 62 | banco de venezuela | 32,360,000 |
| 63 | facebook entrar | 31,820,000 |
| 64 | amazon prime | 31,300,000 |
| 65 | google tradutor | 30,860,000 |
| 66 | youtube to mp3 | 30,850,000 |
| 67 | mercado libre | 30,740,000 |
| 68 | speedtest | 30,280,000 |
| 69 | uol | 29,790,000 |
| 70 | mercado livre | 29,670,000 |
| 71 | craigslist | 29,240,000 |
| 72 | spotify | 28,770,000 |
| 73 | traduttore | 28,700,000 |
| 74 | facebook iniciar sesion | 28,430,000 |
| 75 | flipkart | 28,340,000 |
| 76 | google scholar | 27,800,000 |
| 77 | f | 27,790,000 |
| 78 | globo | 27,460,000 |
| 79 | home depot | 27,170,000 |
| 80 | skyscanner | 26,230,000 |
| 81 | google map | 25,790,000 |
| 82 | cnn | 25,150,000 |
| 83 | çeviri | 24,730,000 |
| 84 | discord | 23,250,000 |
| 85 | youtube mp3 | 22,990,000 |
| 86 | steam | 22,610,000 |
| 87 | ebay kleinanzeigen | 22,320,000 |
| 88 | irctc | 22,040,000 |
| 89 | ryanair | 21,840,000 |
| 90 | cricbuzz | 21,560,000 |
| 91 | libero mail | 21,540,000 |
| 92 | onet | 21,540,000 |
| 93 | wp | 21,440,000 |
| 94 | google classroom | 21,320,000 |
| 95 | meteo | 21,150,000 |
| 96 | fox news | 20,940,000 |
| 97 | translator | 20,890,000 |
| 98 | groupon | 20,660,000 |
| 99 | trump | 20,500,000 |
| 100 | badoo | 20,310,000 |
You can see that, as with our list of USqueries, most of the top global queries are branded.
However, there are some brands that don’t make an appearance on the US list including WhatsApp, AliExpress, Friv, and Ryanair. This makes sense, as none of these are US-based companies.
There are also lots of searches for translation tools.
| # | Keyword | Search Volume |
|---|---|---|
| 1 | translate | 201,100,000 |
| 2 | traductor | 194,300,000 |
| 3 | google translate | 192,000,000 |
| 4 | переводчик | 62,020,000 |
| 5 | traduction | 41,240,000 |
| 6 | google traduction | 40,830,000 |
| 7 | google tradutor | 30,860,000 |
| 8 | traduttore | 28,700,000 |
If we sum the search volume from these keywords, we get almost 800,000.
That means more people are searching for translations on Google than for Amazon and Hotmail combined.
Top 100+ Google search queries for 188 countries
Looking to see more than the top 100 Google searches?
Go to Ahrefs’ Keywords Explorer, choose Google as the search engine, leave the search field blank, then hit search. You’ll see every keyword in our database for your chosen country, sorted by monthly search volume in descending order.

Need to see the most searched keywords in another country?
Hit the dropdown and choose one of the 188 countries in our database.

We also show SEO metrics like Keyword Difficulty (KD), Clicks, CPC, and Parent topic for each keyword.
To see the current top-ranking pages for any query, hit the SERP button.

Top Google searches in YOUR niche (as of 2020)
Did you know that you can use the keyword ideas reports in Keywords Explorer to find the most popular searches on any topic?
For example, if you search for “Netflix” and go to the “Phrase match” report, there are over 2.5 million keyword ideas—sorted by monthly search volume.

How is this useful?
Imagine that you run a movie reviews website. You could filter this report for queries containing the word “review” to find the most popular Netflix shows people want reviews for.

Comments
Post a Comment